| Fatturato | Fatturato ($ millions) | Focus | |
| 1 | Accenture | $ 25,300 | Systems |
| 2 | CapGemini | $ 12,270 | Systems |
| 3 | KPMG | $ 7,270 | General |
| 4 | PriceWaterhouseCoopers | $ 6,900 | General |
| 5 | Deloitte | $ 6,300 | General |
| 7 | Booz Allen & Hamilton | $ 4,100 | Government |
| 6 | McKinsey | $ 5,300 | Strategy |
| 8 | BCG | $ 2,400 | Strategy |
| 9 | Bain | $ 1,600 | Strategy |
| 11 | Booz & Co. | $ 1,000 | Strategy |
| 10 | Oliver Wyman Group | $ 1,500 | Strategy |
| 12 | Roland Berger | $ 1,000 | Strategy |
| 13 | AT Kearney | $ 785 | Strategy |
| 15 | Navigant Consulting | $ 355 | Strategy |
| 14 | Huron Consulting Group | $ 630 | Strategy |
| NA | Monitor | NA | Strategy |
| NA | LEK | NA | Strategy |
| 16 | PointB | $ 90 | Strategy |
| NA | Parthenon Group | NA | Strategy |
| 17 | Opera Solutions | $ 35 | Strategy |
(continua)
Related: leggi qui la prima parte



